Maths quiz illustration

Statistics - Graphical Methods

Maths ยท Grade 10 ยท Week 47 ยท 25 questions

Statistics and data handling help you collect, organise, and interpret information. These skills are essential for making sense of the data-rich world around us.

What you'll practise

  • Find the mean of data sets
  • Find the median of data sets
  • Read and interpret graphs and charts
  • Calculate mean, median, and mode
All 25 questions in this Statistics - Graphical Methods quiz

Grade 10 Maths โ€” Statistics - Graphical Methods: 25 practice questions with instant scoring and explanations.

  1. An ogive is a graph of:
  2. The intersection of 'less than' and 'more than' ogives gives:
  3. In a frequency polygon, the class mark is plotted against:
  4. A histogram represents data using:
  5. The x-axis of a less-than ogive represents:
  6. The y-axis of a cumulative frequency curve represents:
  7. The median can be found graphically using:
  8. Find the mean of the grouped data: 5-15: 18, 15-25: 19, 25-35: 19, 35-45: 6, 45-55: 18
  9. Find the mean of the grouped data: 0-10: 5, 10-20: 15, 20-30: 8, 30-40: 12
  10. Find the mean of the grouped data: 0-5: 16, 5-10: 20, 10-15: 7, 15-20: 18, 20-25: 14
  11. Find the mean of the grouped data: 0-10: 13, 10-20: 13, 20-30: 18, 30-40: 19, 40-50: 20
  12. Find the mean of the grouped data: 5-15: 4, 15-25: 7, 25-35: 14, 35-45: 12, 45-55: 17
  13. Find the mean of the grouped data: 0-5: 4, 5-10: 13, 10-15: 7, 15-20: 17
  14. Find the mean of the grouped data: 5-10: 17, 10-15: 20, 15-20: 8, 20-25: 20, 25-30: 12
  15. Find the mean of the grouped data: 5-15: 7, 15-25: 17, 25-35: 13, 35-45: 6, 45-55: 18, 55-65: 4
  16. Find the mean of the grouped data: 5-10: 14, 10-15: 5, 15-20: 13, 20-25: 4, 25-30: 9
  17. Find the mean of the grouped data: 10-15: 15, 15-20: 9, 20-25: 18, 25-30: 13, 30-35: 19, 35-40: 4
  18. Find the mean of the grouped data: 5-15: 3, 15-25: 12, 25-35: 14, 35-45: 14, 45-55: 12
  19. Find the mean of the grouped data: 10-20: 12, 20-30: 8, 30-40: 16, 40-50: 16, 50-60: 7
  20. Find the mean of the grouped data: 0-5: 11, 5-10: 16, 10-15: 8, 15-20: 20, 20-25: 17
  21. Find the mean of the grouped data: 5-15: 12, 15-25: 12, 25-35: 18, 35-45: 20
  22. Find the mean of the grouped data: 5-15: 18, 15-25: 6, 25-35: 12, 35-45: 16, 45-55: 8, 55-65: 18
  23. Find the mean of the grouped data: 10-20: 18, 20-30: 6, 30-40: 14, 40-50: 19, 50-60: 3
  24. Find the mean of the grouped data: 5-10: 8, 10-15: 4, 15-20: 11, 20-25: 14, 25-30: 16
  25. Find the mean of the grouped data: 10-15: 8, 15-20: 6, 20-25: 8, 25-30: 20, 30-35: 13, 35-40: 13
Question 1 of 250 correct so far

An ogive is a graph of: