Maths quiz illustration

Mixed Revision (Arithmetic)

Maths · Grade 5 · Week 50 · 25 questions

This revision quiz brings together concepts from multiple topics. It's an excellent way to reinforce what you've learned and identify areas that need more practice.

What you'll practise

  • Review key mathematical concepts and formulas
  • Apply skills across different topic areas
  • Solve problems that combine multiple concepts
  • Build confidence through comprehensive practice
All 25 questions in this Mixed Revision (Arithmetic) quiz

Grade 5 MathsMixed Revision (Arithmetic): 25 practice questions with instant scoring and explanations.

  1. What is 597 + 906?
  2. What is 90 × 9?
  3. What is 984 - 650?
  4. What is 95 × 12?
  5. What is 856 - 450?
  6. What is 602 ÷ 7?
  7. What is 126 + 994?
  8. What is 610 ÷ 10?
  9. What is 723 + 362?
  10. What is 673 - 517?
  11. What is 51 × 4?
  12. What is 71 × 8?
  13. What is 608 ÷ 16?
  14. What is 1786 ÷ 19?
  15. What is 533 - 125?
  16. What is 129 ÷ 3?
  17. What is 382 + 845?
  18. What is 968 + 987?
  19. What is 200 + 505?
  20. What is 783 - 154?
  21. What is 624 ÷ 13?
  22. What is 16 × 6?
  23. What is 900 ÷ 9?
  24. What is 754 + 479?
  25. What is 56 × 3?
Question 1 of 250 correct so far

What is 597 + 906?